GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Paulding County welcomed 31,332 students during the 2022-23 school year. Among them, white students comprised 50.3% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in Paulding County, North Paulding High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,774 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Union Elementary School | 76% | 348 | 459 |
Burnt Hickory Elementary School | 75% | 786 | 1,049 |
Sara M. Ragsdale Elementary | 70% | 417 | 596 |
Carl Scoggins Sr. Middle school | 68% | 522 | 768 |
Sammy McClure Sr. Middle School | 65% | 992 | 1,527 |
South Paulding High School | 63% | 1,188 | 1,887 |
South Paulding Middle School | 62% | 292 | 471 |
North Paulding High School | 60% | 1,774 | 2,957 |
Nebo Elementary School | 59% | 414 | 702 |
Roland W. Russom Elementary | 58% | 550 | 949 |
New Georgia Elementary School | 58% | 243 | 420 |
Floyd L. Shelton Elementary School at Crossroad | 57% | 809 | 1,421 |
East Paulding Middle School | 55% | 471 | 858 |
C. A. Roberts Elementary School | 54% | 352 | 653 |
Northside Elementary School | 54% | 343 | 637 |
Sam D. Panter Elementary School | 53% | 276 | 521 |
Lillian C. Poole Elementary School | 53% | 249 | 471 |
WC Abney Elementary | 49% | 636 | 1,299 |
Paulding County High School | 47% | 919 | 1,957 |
East Paulding High School | 47% | 888 | 1,891 |
Irma C. Austin Middle School | 47% | 369 | 787 |
McGarity Elementary School | 47% | 272 | 580 |
Lena Mae Moses Middle School | 46% | 421 | 916 |
Connie Dugan Elementary School | 43% | 276 | 643 |
Allgood Elementary School | 39% | 324 | 833 |
Hal Hutchens Elementary | 37% | 241 | 654 |
Herschel Jones Middle School | 34% | 280 | 824 |
Bessie L. Baggett Elementary | 33% | 184 | 559 |
J. A. Dobbins Middle School | 31% | 167 | 540 |
Dallas Elementary School | 24% | 118 | 493 |
Hiram High School | 23% | 328 | 1,429 |
P. B. Ritch Middle School | 21% | 160 | 765 |
Hiram Elementary School | 17% | 138 | 816 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE