GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Paulding County welcomed 31,332 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 33 schools in Paulding County, Dallas Elementary School was the only school enrolling Native American students in the 2022-23 school year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Dallas Elementary School | 1% | 4 | 493 |
North Paulding High School | 0% | 0 | 2,957 |
Paulding County High School | 0% | 0 | 1,957 |
East Paulding High School | 0% | 0 | 1,891 |
South Paulding High School | 0% | 0 | 1,887 |
Sammy McClure Sr. Middle School | 0% | 0 | 1,527 |
Hiram High School | 0% | 0 | 1,429 |
Floyd L. Shelton Elementary School at Crossroad | 0% | 0 | 1,421 |
WC Abney Elementary | 0% | 0 | 1,299 |
Burnt Hickory Elementary School | 0% | 0 | 1,049 |
Roland W. Russom Elementary | 0% | 0 | 949 |
Lena Mae Moses Middle School | 0% | 0 | 916 |
East Paulding Middle School | 0% | 0 | 858 |
Allgood Elementary School | 0% | 0 | 833 |
Herschel Jones Middle School | 0% | 0 | 824 |
Hiram Elementary School | 0% | 0 | 816 |
Irma C. Austin Middle School | 0% | 0 | 787 |
Carl Scoggins Sr. Middle school | 0% | 0 | 768 |
P. B. Ritch Middle School | 0% | 0 | 765 |
Nebo Elementary School | 0% | 0 | 702 |
Hal Hutchens Elementary | 0% | 0 | 654 |
C. A. Roberts Elementary School | 0% | 0 | 653 |
Connie Dugan Elementary School | 0% | 0 | 643 |
Northside Elementary School | 0% | 0 | 637 |
Sara M. Ragsdale Elementary | 0% | 0 | 596 |
McGarity Elementary School | 0% | 0 | 580 |
Bessie L. Baggett Elementary | 0% | 0 | 559 |
J. A. Dobbins Middle School | 0% | 0 | 540 |
Sam D. Panter Elementary School | 0% | 0 | 521 |
South Paulding Middle School | 0% | 0 | 471 |
Lillian C. Poole Elementary School | 0% | 0 | 471 |
Union Elementary School | 0% | 0 | 459 |
New Georgia Elementary School | 0% | 0 | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE