GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Douglas County welcomed 25,737 students during the 2022-23 school year. Among them, white students comprised 15.6% of the student body to be the third most represented ethnicity in the county.
Among the 36 schools in Douglas County, Alexander High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 803 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
South Douglas Elementary School | 63% | 331 | 526 |
Fairplay Middle School | 62% | 326 | 526 |
Alexander High School | 45% | 803 | 1,786 |
Youth Villages at Inner Harbour | 40% | 0 | 0 |
Mason Creek Elementary School | 36% | 201 | 560 |
Dorsett Shoals Elementary School | 26% | 105 | 404 |
Bill Arp Elementary School | 24% | 147 | 615 |
Winston Elementary School | 24% | 76 | 320 |
Mason Creek Middle School | 23% | 203 | 886 |
Beulah Elementary School | 17% | 77 | 453 |
Yeager Middle School | 16% | 87 | 546 |
Brighten Academy | 15% | 121 | 809 |
Chapel Hill High School | 14% | 220 | 1,578 |
Arbor Station Elementary School | 14% | 81 | 581 |
Holly Springs Elementary | 14% | 78 | 563 |
Mirror Lake Elementary School | 13% | 68 | 529 |
Lithia Springs Elementary School | 13% | 66 | 509 |
Sweetwater Elementary School | 13% | 61 | 471 |
Chapel Hill Elementary School | 12% | 78 | 651 |
Factory Shoals Elementary School | 11% | 66 | 609 |
Chapel Hill Middle School | 10% | 110 | 1,105 |
Turner Middle School | 10% | 74 | 741 |
Bright Star Elementary School | 10% | 43 | 438 |
Lithia Springs Comprehensive High School | 9% | 128 | 1,429 |
Chestnut Log Middle School | 9% | 65 | 726 |
Eastside Elementary School | 8% | 36 | 462 |
Mount Carmel Elementary School | 8% | 35 | 439 |
Annette Winn Elementary School | 7% | 22 | 327 |
Douglas County High School | 6% | 112 | 1,873 |
North Douglas Elementary School | 6% | 30 | 515 |
Factory Shoals Middle School | 5% | 42 | 842 |
Burnett Elementary School | 5% | 19 | 390 |
New Manchester High School | 4% | 72 | 1,821 |
New Manchester Elementary School | 3% | 26 | 869 |
Stewart Middle School | 3% | 16 | 561 |
D.E.L.T.A. Steam Academy | 0% | 0 | 277 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE