Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
New Manchester Elementary School welcomed the largest number of fourth grade students among county schools, registering 290 students during the 2022-23 school year.
Within Douglas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Douglas County ranked 16th in enrollment numbers, with a total of 51,616 students enrolled in the 2022-23 school year. It was also ranked 16th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Manchester Elementary School | 290 | 17% | 1,701 |
Chapel Hill Elementary School | 254 | 19.5% | 1,302 |
Factory Shoals Elementary School | 235 | 19.5% | 1,204 |
Bill Arp Elementary School | 218 | 17.8% | 1,225 |
South Douglas Elementary School | 214 | 20.4% | 1,049 |
Brighten Academy | 200 | 12.4% | 1,609 |
Holly Springs Elementary School | 194 | 17.2% | 1,130 |
North Douglas Elementary School | 188 | 18.4% | 1,021 |
Mason Creek Elementary School | 187 | 16.8% | 1,113 |
Lithia Springs Elementary School | 185 | 18.1% | 1,021 |
Arbor Station Elementary School | 181 | 15.9% | 1,141 |
Burnett Elementary School | 155 | 19.7% | 785 |
Bright Star Elementary School | 154 | 17.8% | 864 |
Sweetwater Elementary School | 152 | 16.3% | 933 |
Eastside Elementary School | 151 | 16.5% | 917 |
Mount Carmel Elementary School | 149 | 17.3% | 859 |
Mirror Lake Elementary School | 144 | 13.7% | 1,052 |
Dorsett Shoals Elementary School | 139 | 17.6% | 791 |
Beulah Elementary School | 135 | 14.9% | 906 |
Winston Elementary School | 116 | 18.1% | 641 |
Annette Winn Elementary School | 98 | 14.9% | 656 |
D.E.L.T.A. Steam Academy | 51 | 9% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE