Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
New Manchester Elementary School welcomed the largest number of first grade students among county schools, registering 271 students during the 2022-23 school year.
Within Douglas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Douglas County ranked 16th in enrollment numbers, with a total of 51,616 students enrolled in the 2022-23 school year. It was also ranked 16th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Manchester Elementary School | 271 | 15.9% | 1,701 |
Bill Arp Elementary School | 224 | 18.3% | 1,225 |
Chapel Hill Elementary School | 197 | 15.1% | 1,302 |
Factory Shoals Elementary School | 192 | 15.9% | 1,204 |
South Douglas Elementary School | 184 | 17.5% | 1,049 |
Mason Creek Elementary School | 174 | 15.6% | 1,113 |
Lithia Springs Elementary School | 174 | 17% | 1,021 |
Arbor Station Elementary School | 173 | 15.2% | 1,141 |
Holly Springs Elementary School | 173 | 15.3% | 1,130 |
North Douglas Elementary School | 171 | 16.7% | 1,021 |
Brighten Academy | 168 | 10.4% | 1,609 |
Sweetwater Elementary School | 168 | 18% | 933 |
Mirror Lake Elementary School | 160 | 15.2% | 1,052 |
Mount Carmel Elementary School | 160 | 18.6% | 859 |
Beulah Elementary School | 157 | 17.3% | 906 |
Bright Star Elementary School | 154 | 17.8% | 864 |
Burnett Elementary School | 149 | 19% | 785 |
D.E.L.T.A. Steam Academy | 139 | 24.4% | 569 |
Eastside Elementary School | 136 | 14.8% | 917 |
Annette Winn Elementary School | 114 | 17.4% | 656 |
Winston Elementary School | 110 | 17.2% | 641 |
Dorsett Shoals Elementary School | 101 | 12.8% | 791 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE