GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Paulding County welcomed 31,332 students during the 2022-23 school year. Among them, multiracial students comprised 5.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 33 schools in Paulding County, North Paulding High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 118 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Dallas Elementary School | 10% | 49 | 493 |
Northside Elementary School | 9% | 57 | 637 |
Sam D. Panter Elementary School | 8% | 41 | 521 |
Allgood Elementary School | 7% | 58 | 833 |
Herschel Jones Middle School | 7% | 57 | 824 |
Hiram Elementary School | 7% | 57 | 816 |
P. B. Ritch Middle School | 7% | 53 | 765 |
Hal Hutchens Elementary | 7% | 45 | 654 |
C. A. Roberts Elementary School | 7% | 45 | 653 |
Connie Dugan Elementary School | 7% | 45 | 643 |
Sara M. Ragsdale Elementary | 7% | 41 | 596 |
Bessie L. Baggett Elementary | 7% | 39 | 559 |
Lillian C. Poole Elementary School | 7% | 32 | 471 |
Union Elementary School | 7% | 32 | 459 |
New Georgia Elementary School | 7% | 29 | 420 |
Paulding County High School | 6% | 117 | 1,957 |
Hiram High School | 6% | 85 | 1,429 |
Floyd L. Shelton Elementary School at Crossroad | 6% | 85 | 1,421 |
WC Abney Elementary | 6% | 77 | 1,299 |
Irma C. Austin Middle School | 6% | 47 | 787 |
Carl Scoggins Sr. Middle school | 6% | 46 | 768 |
Nebo Elementary School | 6% | 42 | 702 |
McGarity Elementary School | 6% | 34 | 580 |
J. A. Dobbins Middle School | 6% | 32 | 540 |
East Paulding High School | 5% | 94 | 1,891 |
Roland W. Russom Elementary | 5% | 47 | 949 |
Lena Mae Moses Middle School | 5% | 45 | 916 |
East Paulding Middle School | 5% | 42 | 858 |
South Paulding Middle School | 5% | 23 | 471 |
North Paulding High School | 4% | 118 | 2,957 |
Sammy McClure Sr. Middle School | 4% | 61 | 1,527 |
Burnt Hickory Elementary School | 4% | 41 | 1,049 |
South Paulding High School | 3% | 56 | 1,887 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE