GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Paulding County welcomed 31,332 students during the 2022-23 school year. Among them, Hispanic students comprised 12.4% of the student body to be the third most represented ethnicity in the county.
Among the 33 schools in Paulding County, North Paulding High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 325 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
J. A. Dobbins Middle School | 23% | 124 | 540 |
Bessie L. Baggett Elementary | 19% | 106 | 559 |
Hiram High School | 18% | 257 | 1,429 |
C. A. Roberts Elementary School | 18% | 117 | 653 |
Hal Hutchens Elementary | 17% | 111 | 654 |
Hiram Elementary School | 16% | 130 | 816 |
Allgood Elementary School | 15% | 124 | 833 |
McGarity Elementary School | 15% | 87 | 580 |
East Paulding High School | 14% | 264 | 1,891 |
East Paulding Middle School | 14% | 120 | 858 |
Herschel Jones Middle School | 14% | 115 | 824 |
Nebo Elementary School | 14% | 98 | 702 |
Sam D. Panter Elementary School | 14% | 72 | 521 |
Roland W. Russom Elementary | 13% | 123 | 949 |
Connie Dugan Elementary School | 13% | 83 | 643 |
Dallas Elementary School | 13% | 64 | 493 |
WC Abney Elementary | 12% | 155 | 1,299 |
Irma C. Austin Middle School | 12% | 94 | 787 |
P. B. Ritch Middle School | 12% | 91 | 765 |
Lillian C. Poole Elementary School | 12% | 56 | 471 |
North Paulding High School | 11% | 325 | 2,957 |
Paulding County High School | 11% | 215 | 1,957 |
Floyd L. Shelton Elementary School at Crossroad | 11% | 156 | 1,421 |
Lena Mae Moses Middle School | 11% | 100 | 916 |
South Paulding Middle School | 11% | 51 | 471 |
Northside Elementary School | 10% | 63 | 637 |
South Paulding High School | 9% | 169 | 1,887 |
Sammy McClure Sr. Middle School | 9% | 137 | 1,527 |
Burnt Hickory Elementary School | 9% | 94 | 1,049 |
Sara M. Ragsdale Elementary | 9% | 53 | 596 |
Carl Scoggins Sr. Middle school | 8% | 61 | 768 |
New Georgia Elementary School | 8% | 33 | 420 |
Union Elementary School | 7% | 32 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE