GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Paulding County welcomed 31,332 students during the 2022-23 school year. Among them, Black students comprised 29.8% of the student body to be the second most represented ethnicity in the county.
Among the 33 schools in Paulding County, Hiram High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 743 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Hiram Elementary School | 59% | 481 | 816 |
P. B. Ritch Middle School | 57% | 436 | 765 |
Hiram High School | 52% | 743 | 1,429 |
Dallas Elementary School | 51% | 251 | 493 |
Herschel Jones Middle School | 44% | 362 | 824 |
Hal Hutchens Elementary | 39% | 255 | 654 |
Bessie L. Baggett Elementary | 39% | 218 | 559 |
J. A. Dobbins Middle School | 39% | 210 | 540 |
Allgood Elementary School | 38% | 316 | 833 |
Connie Dugan Elementary School | 36% | 231 | 643 |
Lena Mae Moses Middle School | 35% | 320 | 916 |
Paulding County High School | 34% | 665 | 1,957 |
Irma C. Austin Middle School | 34% | 267 | 787 |
McGarity Elementary School | 32% | 185 | 580 |
East Paulding High School | 31% | 586 | 1,891 |
WC Abney Elementary | 31% | 402 | 1,299 |
Northside Elementary School | 27% | 171 | 637 |
Lillian C. Poole Elementary School | 26% | 122 | 471 |
New Georgia Elementary School | 25% | 105 | 420 |
South Paulding High School | 24% | 452 | 1,887 |
East Paulding Middle School | 24% | 205 | 858 |
Sam D. Panter Elementary School | 24% | 125 | 521 |
North Paulding High School | 23% | 680 | 2,957 |
Floyd L. Shelton Elementary School at Crossroad | 22% | 312 | 1,421 |
South Paulding Middle School | 22% | 103 | 471 |
Roland W. Russom Elementary | 21% | 199 | 949 |
Nebo Elementary School | 21% | 147 | 702 |
C. A. Roberts Elementary School | 20% | 130 | 653 |
Sammy McClure Sr. Middle School | 19% | 290 | 1,527 |
Carl Scoggins Sr. Middle school | 17% | 130 | 768 |
Sara M. Ragsdale Elementary | 13% | 77 | 596 |
Burnt Hickory Elementary School | 11% | 115 | 1,049 |
Union Elementary School | 9% | 41 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE