GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Paulding County welcomed 31,332 students during the 2022-23 school year. Among them, Asian students comprised 1.2% of the student body to be the second least represented ethnicity in the county.
Among the 33 schools in Paulding County, Floyd L. Shelton Elementary School at Crossroad recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 71 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Floyd L. Shelton Elementary School at Crossroad | 5% | 71 | 1,421 |
Roland W. Russom Elementary | 3% | 28 | 949 |
Sammy McClure Sr. Middle School | 2% | 30 | 1,527 |
WC Abney Elementary | 2% | 25 | 1,299 |
Lena Mae Moses Middle School | 2% | 18 | 916 |
East Paulding Middle School | 2% | 17 | 858 |
Dallas Elementary School | 2% | 9 | 493 |
North Paulding High School | 1% | 29 | 2,957 |
Paulding County High School | 1% | 19 | 1,957 |
East Paulding High School | 1% | 18 | 1,891 |
Hiram High School | 1% | 14 | 1,429 |
Burnt Hickory Elementary School | 1% | 10 | 1,049 |
Allgood Elementary School | 1% | 8 | 833 |
Hiram Elementary School | 1% | 8 | 816 |
Irma C. Austin Middle School | 1% | 7 | 787 |
Carl Scoggins Sr. Middle school | 1% | 7 | 768 |
P. B. Ritch Middle School | 1% | 7 | 765 |
C. A. Roberts Elementary School | 1% | 6 | 653 |
Sara M. Ragsdale Elementary | 1% | 5 | 596 |
McGarity Elementary School | 1% | 5 | 580 |
Bessie L. Baggett Elementary | 1% | 5 | 559 |
J. A. Dobbins Middle School | 1% | 5 | 540 |
Lillian C. Poole Elementary School | 1% | 4 | 471 |
New Georgia Elementary School | 1% | 4 | 420 |
South Paulding High School | 0% | 0 | 1,887 |
Herschel Jones Middle School | 0% | 0 | 824 |
Nebo Elementary School | 0% | 0 | 702 |
Hal Hutchens Elementary | 0% | 0 | 654 |
Connie Dugan Elementary School | 0% | 0 | 643 |
Northside Elementary School | 0% | 0 | 637 |
Sam D. Panter Elementary School | 0% | 0 | 521 |
South Paulding Middle School | 0% | 0 | 471 |
Union Elementary School | 0% | 0 | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE