GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Douglas County welcomed 25,737 students during the 2022-23 school year. Among them, multiracial students comprised 5.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 36 schools in Douglas County, Alexander High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 107 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Mirror Lake Elementary School | 11% | 58 | 529 |
South Douglas Elementary School | 10% | 52 | 526 |
Youth Villages at Inner Harbour | 9% | 0 | 0 |
Bill Arp Elementary School | 8% | 49 | 615 |
Mason Creek Elementary School | 8% | 44 | 560 |
Mount Carmel Elementary School | 8% | 35 | 439 |
Burnett Elementary School | 8% | 31 | 390 |
Winston Elementary School | 8% | 25 | 320 |
Mason Creek Middle School | 7% | 62 | 886 |
Arbor Station Elementary School | 7% | 40 | 581 |
Holly Springs Elementary | 7% | 39 | 563 |
North Douglas Elementary School | 7% | 36 | 515 |
Eastside Elementary School | 7% | 32 | 462 |
Dorsett Shoals Elementary School | 7% | 28 | 404 |
Alexander High School | 6% | 107 | 1,786 |
Chapel Hill High School | 6% | 94 | 1,578 |
Brighten Academy | 6% | 48 | 809 |
Chestnut Log Middle School | 6% | 43 | 726 |
Chapel Hill Elementary School | 6% | 39 | 651 |
Lithia Springs Elementary School | 6% | 30 | 509 |
Beulah Elementary School | 6% | 27 | 453 |
Douglas County High School | 5% | 93 | 1,873 |
Chapel Hill Middle School | 5% | 55 | 1,105 |
New Manchester Elementary School | 5% | 43 | 869 |
Factory Shoals Middle School | 5% | 42 | 842 |
Yeager Middle School | 5% | 27 | 546 |
Sweetwater Elementary School | 5% | 23 | 471 |
Bright Star Elementary School | 5% | 21 | 438 |
Annette Winn Elementary School | 5% | 16 | 327 |
Factory Shoals Elementary School | 4% | 24 | 609 |
Stewart Middle School | 4% | 22 | 561 |
New Manchester High School | 3% | 54 | 1,821 |
Lithia Springs Comprehensive High School | 3% | 42 | 1,429 |
Turner Middle School | 3% | 22 | 741 |
Fairplay Middle School | 3% | 15 | 526 |
D.E.L.T.A. Steam Academy | 1% | 2 | 277 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE