GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Douglas County welcomed 25,737 students during the 2022-23 school year. Among them, Hispanic students comprised 19.9% of the student body to be the second most represented ethnicity in the county.
Among the 36 schools in Douglas County, Lithia Springs Comprehensive High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 528 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Lithia Springs Elementary School | 47% | 239 | 509 |
Annette Winn Elementary School | 45% | 147 | 327 |
Beulah Elementary School | 44% | 199 | 453 |
Turner Middle School | 42% | 311 | 741 |
Lithia Springs Comprehensive High School | 37% | 528 | 1,429 |
Sweetwater Elementary School | 37% | 174 | 471 |
Winston Elementary School | 36% | 115 | 320 |
Yeager Middle School | 27% | 147 | 546 |
Eastside Elementary School | 26% | 120 | 462 |
Dorsett Shoals Elementary School | 25% | 101 | 404 |
Bill Arp Elementary School | 24% | 147 | 615 |
Chestnut Log Middle School | 23% | 166 | 726 |
Mason Creek Middle School | 22% | 194 | 886 |
Mount Carmel Elementary School | 22% | 96 | 439 |
Arbor Station Elementary School | 21% | 122 | 581 |
North Douglas Elementary School | 21% | 108 | 515 |
Factory Shoals Elementary School | 19% | 115 | 609 |
Douglas County High School | 16% | 299 | 1,873 |
Bright Star Elementary School | 16% | 70 | 438 |
Burnett Elementary School | 16% | 62 | 390 |
Alexander High School | 15% | 267 | 1,786 |
Chapel Hill High School | 15% | 236 | 1,578 |
New Manchester High School | 14% | 254 | 1,821 |
Chapel Hill Middle School | 14% | 154 | 1,105 |
Chapel Hill Elementary School | 14% | 91 | 651 |
Holly Springs Elementary | 14% | 78 | 563 |
Stewart Middle School | 14% | 78 | 561 |
Factory Shoals Middle School | 13% | 109 | 842 |
Mason Creek Elementary School | 12% | 67 | 560 |
Mirror Lake Elementary School | 12% | 63 | 529 |
Fairplay Middle School | 11% | 57 | 526 |
New Manchester Elementary School | 10% | 86 | 869 |
Brighten Academy | 9% | 72 | 809 |
South Douglas Elementary School | 7% | 36 | 526 |
D.E.L.T.A. Steam Academy | 4% | 11 | 277 |
Youth Villages at Inner Harbour | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE