GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Douglas County welcomed 25,737 students during the 2022-23 school year. Among them, Black students comprised 56.9% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Douglas County, New Manchester High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,438 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
D.E.L.T.A. Steam Academy | 95% | 263 | 277 |
New Manchester Elementary School | 81% | 703 | 869 |
New Manchester High School | 79% | 1,438 | 1,821 |
Stewart Middle School | 77% | 431 | 561 |
Factory Shoals Middle School | 76% | 639 | 842 |
Douglas County High School | 71% | 1,329 | 1,873 |
Burnett Elementary School | 69% | 269 | 390 |
Chapel Hill Middle School | 68% | 751 | 1,105 |
Brighten Academy | 67% | 542 | 809 |
North Douglas Elementary School | 67% | 345 | 515 |
Factory Shoals Elementary School | 66% | 401 | 609 |
Bright Star Elementary School | 66% | 289 | 438 |
Chapel Hill High School | 63% | 994 | 1,578 |
Chapel Hill Elementary School | 63% | 410 | 651 |
Holly Springs Elementary | 62% | 349 | 563 |
Chestnut Log Middle School | 60% | 435 | 726 |
Mount Carmel Elementary School | 60% | 263 | 439 |
Mirror Lake Elementary School | 59% | 312 | 529 |
Eastside Elementary School | 57% | 263 | 462 |
Arbor Station Elementary School | 56% | 325 | 581 |
Yeager Middle School | 51% | 278 | 546 |
Youth Villages at Inner Harbour | 51% | 0 | 0 |
Lithia Springs Comprehensive High School | 49% | 700 | 1,429 |
Mason Creek Middle School | 46% | 407 | 886 |
Sweetwater Elementary School | 44% | 207 | 471 |
Turner Middle School | 42% | 311 | 741 |
Bill Arp Elementary School | 42% | 258 | 615 |
Annette Winn Elementary School | 42% | 137 | 327 |
Mason Creek Elementary School | 41% | 229 | 560 |
Dorsett Shoals Elementary School | 40% | 161 | 404 |
Lithia Springs Elementary School | 33% | 167 | 509 |
Alexander High School | 32% | 571 | 1,786 |
Winston Elementary School | 32% | 102 | 320 |
Beulah Elementary School | 31% | 140 | 453 |
Fairplay Middle School | 23% | 120 | 526 |
South Douglas Elementary School | 18% | 94 | 526 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE