GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Douglas County welcomed 25,737 students during the 2022-23 school year. Among them, Asian students comprised 1.4% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Douglas County, Douglas County High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 37 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Mirror Lake Elementary School | 5% | 26 | 529 |
Chapel Hill Middle School | 3% | 33 | 1,105 |
Chapel Hill Elementary School | 3% | 19 | 651 |
Burnett Elementary School | 3% | 11 | 390 |
Douglas County High School | 2% | 37 | 1,873 |
Chapel Hill High School | 2% | 31 | 1,578 |
Mason Creek Middle School | 2% | 17 | 886 |
Brighten Academy | 2% | 16 | 809 |
Arbor Station Elementary School | 2% | 11 | 581 |
Holly Springs Elementary | 2% | 11 | 563 |
Mason Creek Elementary School | 2% | 11 | 560 |
South Douglas Elementary School | 2% | 10 | 526 |
Beulah Elementary School | 2% | 9 | 453 |
Bright Star Elementary School | 2% | 8 | 438 |
Alexander High School | 1% | 17 | 1,786 |
Lithia Springs Comprehensive High School | 1% | 14 | 1,429 |
New Manchester Elementary School | 1% | 8 | 869 |
Factory Shoals Middle School | 1% | 8 | 842 |
Turner Middle School | 1% | 7 | 741 |
Chestnut Log Middle School | 1% | 7 | 726 |
Factory Shoals Elementary School | 1% | 6 | 609 |
Stewart Middle School | 1% | 5 | 561 |
Yeager Middle School | 1% | 5 | 546 |
Fairplay Middle School | 1% | 5 | 526 |
Lithia Springs Elementary School | 1% | 5 | 509 |
Sweetwater Elementary School | 1% | 4 | 471 |
Eastside Elementary School | 1% | 4 | 462 |
Mount Carmel Elementary School | 1% | 4 | 439 |
Dorsett Shoals Elementary School | 1% | 4 | 404 |
Annette Winn Elementary School | 1% | 3 | 327 |
Winston Elementary School | 1% | 3 | 320 |
New Manchester High School | 0% | 0 | 1,821 |
Bill Arp Elementary School | 0% | 0 | 615 |
North Douglas Elementary School | 0% | 0 | 515 |
D.E.L.T.A. Steam Academy | 0% | 0 | 277 |
Youth Villages at Inner Harbour | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE