Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
New Manchester Elementary School welcomed the largest number of kindergarten students among county schools, registering 265 students during the 2022-23 school year.
Within Douglas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Douglas County ranked 16th in enrollment numbers, with a total of 51,616 students enrolled in the 2022-23 school year. It was also ranked 16th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Manchester Elementary School | 265 | 15.6% | 1,701 |
Arbor Station Elementary School | 201 | 17.6% | 1,141 |
Bill Arp Elementary School | 200 | 16.3% | 1,225 |
Factory Shoals Elementary School | 187 | 15.5% | 1,204 |
North Douglas Elementary School | 179 | 17.5% | 1,021 |
Holly Springs Elementary School | 170 | 15% | 1,130 |
Chapel Hill Elementary School | 166 | 12.7% | 1,302 |
Brighten Academy | 160 | 9.9% | 1,609 |
Mason Creek Elementary School | 156 | 14% | 1,113 |
Eastside Elementary School | 146 | 15.9% | 917 |
Sweetwater Elementary School | 142 | 15.2% | 933 |
Beulah Elementary School | 139 | 15.3% | 906 |
Bright Star Elementary School | 139 | 16.1% | 864 |
Lithia Springs Elementary School | 135 | 13.2% | 1,021 |
Mirror Lake Elementary School | 135 | 12.8% | 1,052 |
Mount Carmel Elementary School | 133 | 15.5% | 859 |
Burnett Elementary School | 131 | 16.7% | 785 |
Dorsett Shoals Elementary School | 122 | 15.4% | 791 |
South Douglas Elementary School | 121 | 11.5% | 1,049 |
Annette Winn Elementary School | 113 | 17.2% | 656 |
D.E.L.T.A. Steam Academy | 101 | 17.8% | 569 |
Winston Elementary School | 83 | 12.9% | 641 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE