Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Floyd L. Shelton Elementary School at Crossroad welcomed the largest number of fifth grade students among county schools, registering 481 students during the 2022-23 school year.
Within Paulding County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Paulding County ranked 11th in enrollment numbers, with a total of 62,687 students enrolled in the 2022-23 school year. It was also ranked 11th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Floyd L. Shelton Elementary School at Crossroad | 481 | 16.9% | 2,841 |
WC Abney Elementary School | 478 | 18.8% | 2,548 |
Burnt Hickory Elementary School | 391 | 18.7% | 2,089 |
Roland W. Russom Elementary School | 319 | 17% | 1,873 |
Allgood Elementary School | 302 | 18.4% | 1,643 |
Hiram Elementary School | 253 | 15.7% | 1,612 |
Hal Hutchens Elementary School | 251 | 19.5% | 1,290 |
C. A. Roberts Elementary School | 251 | 19.1% | 1,312 |
Nebo Elementary School | 245 | 17.5% | 1,401 |
Connie Dugan Elementary School | 233 | 18.1% | 1,290 |
Bessie L. Baggett Elementary School | 197 | 17.2% | 1,145 |
Union Elementary School | 195 | 21.1% | 922 |
McGarity Elementary School | 193 | 16.5% | 1,167 |
Lillian C. Poole Elementary School | 184 | 19.6% | 939 |
Northside Elementary School | 180 | 14.2% | 1,266 |
Sam D. Panter Elementary School | 165 | 16% | 1,032 |
Dallas Elementary School | 144 | 14.5% | 990 |
New Georgia Elementary School | 138 | 16.4% | 844 |
Sara M. Ragsdale Elementary School | 134 | 11.4% | 1,178 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE