Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Floyd L. Shelton Elementary School at Crossroad welcomed the largest number of third grade students among county schools, registering 491 students during the 2022-23 school year.
Within Paulding County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Paulding County ranked 11th in enrollment numbers, with a total of 62,687 students enrolled in the 2022-23 school year. It was also ranked 11th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Floyd L. Shelton Elementary School at Crossroad | 491 | 17.3% | 2,841 |
WC Abney Elementary School | 386 | 15.1% | 2,548 |
Burnt Hickory Elementary School | 366 | 17.5% | 2,089 |
Roland W. Russom Elementary School | 354 | 18.9% | 1,873 |
Hiram Elementary School | 340 | 21.1% | 1,612 |
Allgood Elementary School | 270 | 16.4% | 1,643 |
Sara M. Ragsdale Elementary School | 258 | 21.9% | 1,178 |
Nebo Elementary School | 230 | 16.4% | 1,401 |
C. A. Roberts Elementary School | 218 | 16.6% | 1,312 |
Hal Hutchens Elementary School | 218 | 16.9% | 1,290 |
McGarity Elementary School | 211 | 18.1% | 1,167 |
Northside Elementary School | 209 | 16.5% | 1,266 |
Bessie L. Baggett Elementary School | 207 | 18.1% | 1,145 |
Connie Dugan Elementary School | 202 | 15.7% | 1,290 |
Dallas Elementary School | 172 | 17.4% | 990 |
Sam D. Panter Elementary School | 149 | 14.4% | 1,032 |
Union Elementary School | 138 | 15% | 922 |
Lillian C. Poole Elementary School | 133 | 14.2% | 939 |
New Georgia Elementary School | 114 | 13.5% | 844 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE