Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
WC Abney Elementary School welcomed the largest number of kindergarten students among county schools, registering 417 students during the 2022-23 school year.
Within Paulding County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Paulding County ranked 11th in enrollment numbers, with a total of 62,687 students enrolled in the 2022-23 school year. It was also ranked 11th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
WC Abney Elementary School | 417 | 16.4% | 2,548 |
Floyd L. Shelton Elementary School at Crossroad | 404 | 14.2% | 2,841 |
Roland W. Russom Elementary School | 300 | 16% | 1,873 |
Burnt Hickory Elementary School | 277 | 13.3% | 2,089 |
Hiram Elementary School | 253 | 15.7% | 1,612 |
Allgood Elementary School | 249 | 15.2% | 1,643 |
Nebo Elementary School | 231 | 16.5% | 1,401 |
C. A. Roberts Elementary School | 200 | 15.2% | 1,312 |
Connie Dugan Elementary School | 181 | 14% | 1,290 |
McGarity Elementary School | 180 | 15.4% | 1,167 |
Northside Elementary School | 178 | 14.1% | 1,266 |
Sara M. Ragsdale Elementary School | 176 | 14.9% | 1,178 |
Hal Hutchens Elementary School | 172 | 13.3% | 1,290 |
Bessie L. Baggett Elementary School | 171 | 14.9% | 1,145 |
Dallas Elementary School | 164 | 16.6% | 990 |
Sam D. Panter Elementary School | 163 | 15.8% | 1,032 |
Lillian C. Poole Elementary School | 158 | 16.8% | 939 |
Union Elementary School | 145 | 15.7% | 922 |
New Georgia Elementary School | 142 | 16.8% | 844 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE