GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 31,332 students attending Paulding County schools, 50.3% were white. African American students were the second most common ethnicity, making up 29.8% of Paulding County student body.
In the previous school year, white students were also the most common group in Paulding County, representing 53.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
South Paulding High School | White | 63% | 1,887 |
Herschel Jones Middle School | African American | 44% | 824 |
Nebo Elementary School | White | 59% | 702 |
Hal Hutchens Elementary School | African American | 39% | 654 |
Connie Dugan Elementary School | White | 43% | 643 |
Northside Elementary School | White | 54% | 637 |
Sam D. Panter Elementary School | White | 53% | 521 |
South Paulding Middle School | White | 62% | 471 |
Union Elementary School | White | 76% | 459 |
North Paulding High School | White | 60% | 2,957 |
Paulding County High School | White | 47% | 1,957 |
East Paulding High School | White | 47% | 1,891 |
Sammy McClure Sr. Middle School | White | 65% | 1,527 |
Hiram High School | African American | 52% | 1,429 |
Floyd L. Shelton Elementary School at Crossroad | White | 57% | 1,421 |
WC Abney Elementary School | White | 49% | 1,299 |
Burnt Hickory Elementary School | White | 75% | 1,049 |
Roland W. Russom Elementary School | White | 58% | 949 |
Lena Mae Moses Middle School | White | 46% | 916 |
East Paulding Middle School | White | 55% | 858 |
Allgood Elementary School | White | 39% | 833 |
Hiram Elementary School | African American | 59% | 816 |
Irma C. Austin Middle School | White | 47% | 787 |
Carl Scoggins Sr. Middle school | White | 68% | 768 |
P. B. Ritch Middle School | African American | 57% | 765 |
C. A. Roberts Elementary School | White | 54% | 653 |
Sara M. Ragsdale Elementary School | White | 70% | 596 |
McGarity Elementary School | White | 47% | 580 |
Bessie L. Baggett Elementary School | African American | 39% | 559 |
J. A. Dobbins Middle School | African American | 39% | 540 |
Lillian C. Poole Elementary School | White | 53% | 471 |
New Georgia Elementary School | White | 58% | 420 |
Dallas Elementary School | African American | 51% | 493 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE