GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.7% of the county's student body, while the other 49.3% were girls.
Data also showed that African American students made up 56.9% of the student body, the largest percentage in Douglas County schools, followed by Hispanic students with 19.9%, 15.6% white students, 5.5% multiracial students, 1.4% Asian students and 0.1% American Indian or Alaska Native students.
Douglas County High School stood out with the highest enrollment among Douglas County's 36 schools in the 2022-23 cycle, welcoming 1,873 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Douglas County High School | 1,906 | 1,873 | -1.7% |
New Manchester High School | 1,743 | 1,821 | 4.5% |
Alexander High School | 1,869 | 1,786 | -4.4% |
Chapel Hill High School | 1,504 | 1,578 | 4.9% |
Lithia Springs Comprehensive High School | 1,463 | 1,429 | -2.3% |
Chapel Hill Middle School | 1,166 | 1,105 | -5.2% |
Mason Creek Middle School | 858 | 886 | 3.3% |
New Manchester Elementary School | 812 | 869 | 7% |
Factory Shoals Middle School | 833 | 842 | 1.1% |
Brighten Academy | 823 | 809 | -1.7% |
Turner Middle School | 780 | 741 | -5% |
Chestnut Log Middle School | 707 | 726 | 2.7% |
Chapel Hill Elementary School | 733 | 651 | -11.2% |
Bill Arp Elementary School | 593 | 615 | 3.7% |
Factory Shoals Elementary School | 615 | 609 | -1% |
Arbor Station Elementary School | 561 | 581 | 3.6% |
Holly Springs Elementary School | 565 | 563 | -0.4% |
Stewart Middle School | 562 | 561 | -0.2% |
Mason Creek Elementary School | 531 | 560 | 5.5% |
Yeager Middle School | 552 | 546 | -1.1% |
Mirror Lake Elementary School | 508 | 529 | 4.1% |
South Douglas Elementary School | 540 | 526 | -2.6% |
Fairplay Middle School | 532 | 526 | -1.1% |
North Douglas Elementary School | 520 | 515 | -1% |
Lithia Springs Elementary School | 513 | 509 | -0.8% |
Sweetwater Elementary School | 471 | 471 | 0% |
Eastside Elementary School | 483 | 462 | -4.3% |
Beulah Elementary School | 431 | 453 | 5.1% |
Mount Carmel Elementary School | 437 | 439 | 0.5% |
Bright Star Elementary School | 455 | 438 | -3.7% |
Dorsett Shoals Elementary School | 417 | 404 | -3.1% |
Burnett Elementary School | 396 | 390 | -1.5% |
Annette Winn Elementary School | 346 | 327 | -5.5% |
Winston Elementary School | 334 | 320 | -4.2% |
D.E.L.T.A. Steam Academy | 252 | 277 | 9.9% |
Youth Villages at Inner Harbour | 0 | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE