U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NE Douglas County: Precinct Beulah Baptist Church reveals 1,131 votes supporting Republicans, making up 48.1% of the total, and 1,197 votes for Democrats, representing 50.9% of the votes, highlighting the precinct's political preferences.
Overall, 1,480 registered voters in Central NE Douglas County: Precinct Beulah Baptist Church did not vote in 2020.
Additionally, there were a total of 3,832 residents in the 18+ age group in Central NE Douglas County: Precinct Beulah Baptist Church.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aalayjiah Zikeira Lamar | 01/01/1999 | 11611 Veterans Memorial Highway, Douglasville, GA 30134 | Didn't Vote |
Aaliyah Terese Chesney | 01/01/1998 | 870 Walkingstick Drive, Douglasville, GA 30134 | Didn't Vote |
Aaron Lamar Armstrong | 01/01/1986 | 3620 Stone Ridge Trail, Douglasville, GA 30134 | Voted |
Aaron Oneal Burrell | 01/01/1968 | 4920 Crinklepoint Court, Douglasville, GA 30134 | Voted |
Aaron Richard Thompson | 01/01/1992 | 3947 Regent Street, Douglasville, GA 30134 | Voted |
Abigail Rae Schintzius | 01/01/1999 | 780 N Burnt Hickory Road, Douglasville, GA 30134 | Didn't Vote |
Abigial Hope Fontenot | 01/01/1996 | 4714 Old Douglasville Road, Lithia Springs, GA 30122 | Didn't Vote |
Ada J. Harris | 01/01/1956 | 3918 Birdie Drive, Douglasville, GA 30134 | Voted |
Adam Eli Brown | 01/01/1993 | 1130 Melrose Place, Douglasville, GA 30134 | Voted |
Adam Gary Roop | 01/01/1991 | 3801 Lake Greystone Road, Lithia Springs, GA 30122 | Voted |
Adam Keith Vroman | 01/01/1998 | 1195 Jonquil Way, Douglasville, GA 30134 | Didn't Vote |
Adam Scott Bennett | 01/01/1969 | 3703 McKown Road, Douglasville, GA 30134 | Didn't Vote |
Adam T. Teal | 01/01/2002 | 4158 Maroney Mill Road, Douglasville, GA 30134 | Voted |
Adele Katherine Ackerman | 01/01/1993 | 3858 Glenlake Drive, Douglasville, GA 30134 | Didn't Vote |
Ademola Kayode | 01/01/1960 | 4674 Reminisce Way, Douglasville, GA 30134 | Voted |
Adepeju Opeyemi Anthony | 01/01/1952 | 4636 Veranda Court, Douglasville, GA 30134 | Voted |
Adewale Chukwuemeka Adejare | 01/01/1980 | 4636 Veranda Court, Douglasville, GA 30134 | Didn't Vote |
Adrian Elizabeth Henderson | 01/01/1961 | 1695 Nutmeg Street, Douglasville, GA 30134 | Voted |
Adrian Joseph Gary | 01/01/1984 | 368 Greystone Lane, Douglasville, GA 30134 | Didn't Vote |
Adrian Stephan Quesada | 01/01/1990 | 1352 Huey Road, Douglasville, GA 30134 | Voted |
Adrian Stevens | 01/01/1982 | 1458 Tall Pines Drive, Douglasville, GA 30134 | Didn't Vote |
Adriana Judith Lopez | 01/01/1965 | 483 Greystone Lane, Douglasville, GA 30134 | Voted |
Adrien Ruth Matthews | 01/01/1967 | 800 Terrace Mill Drive, Douglasville, GA 30134 | Didn't Vote |
Aelice Hawkins McClendon | 01/01/1961 | 3318 Stoneybrook Drive, Douglasville, GA 30134 | Voted |
Agelense Patrice Okojie | 01/01/2002 | 956 Edgewood Lane, Douglasville, GA 30134 | Voted |
Agnes Theresa Wright | 01/01/1943 | 732 Buttonwood Court, Douglasville, GA 30134 | Voted |
Ahmad Ziad Deeb | 01/01/2001 | 3499 Stone Ridge Court, Douglasville, GA 30134 | Didn't Vote |
Ahsune McPhearson | 01/01/1997 | 4486 Merlin Drive, Douglasville, GA 30134 | Didn't Vote |
Aisha Gutierrez | 01/01/1995 | 694 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Aisha Terrell Willis | 01/01/1981 | 3925 Birdie Drive, Douglasville, GA 30134 | Voted |
Aja J. McTyre | 01/01/1945 | 4671 Ben Hill Road, Douglasville, GA 30134 | Voted |
Akeem Draughn | 01/01/1998 | 4694 Reminisce Way, Douglasville, GA 30134 | Voted |
Akhtar Bano Khan | 01/01/1948 | 4711 Ben Hill Road, Douglasville, GA 30134 | Didn't Vote |
Alan Ryan Karanovich | 01/01/1954 | 3856 Purdy Drive, Lithia Springs, GA 30122 | Voted |
Alan Whaley Jack | 01/01/1956 | 1425 Victoria Street, Douglasville, GA 30134 | Voted |
Alandra Keshuna Bell | 01/01/2002 | 4056 W Oak Lane, Douglasville, GA 30134 | Didn't Vote |
Alayisha Amber Thercy | 01/01/1999 | 1684 Nutmeg Street, Douglasville, GA 30134 | Voted |
Alberta L. Perry | 01/01/1974 | 3995 Evening Shade Drive, Douglasville, GA 30134 | Voted |
Alesha Nicole Santiago Rodriguez | 01/01/1993 | 4429 Merlin Circle, Douglasville, GA 30134 | Didn't Vote |
Aleta Pettus Riggs | 01/01/1965 | 3627 Onley Lane, Douglasville, GA 30134 | Voted |
Alex Michael Petty | 01/01/1987 | 674 Bearden Road, Douglasville, GA 30134 | Didn't Vote |
Alex-Aundryah Angeliqka Duporte | 01/01/1996 | 3964 Spring Terrace, Douglasville, GA 30134 | Voted |
Alexa Brooke Shuman | 01/01/1999 | 4841 Ben Hill Road, Douglasville, GA 30134 | Voted |
Alexander Johnson | 01/01/1974 | 4305 Newton Circle, Douglasville, GA 30134 | Didn't Vote |
Alexander Martinez Durden | 01/01/1995 | 4294 Newton Circle, Douglasville, GA 30134 | Didn't Vote |
Alexandra Mendoza | 01/01/2000 | 4732 Ben Hill Road, Douglasville, GA 30134 | Didn't Vote |
Alexandrea Danielle Reece | 01/01/1997 | 3975 Hershel Drive, Douglasville, GA 30134 | Didn't Vote |
Alexis Katherine Chuidian | 01/01/1997 | 3890 Glenlake Drive, Douglasville, GA 30134 | Didn't Vote |
Alexis Nicole McKay | 01/01/1996 | 830 Prickett Road, Douglasville, GA 30134 | Voted |
Alexis Nicole Terrell | 01/01/2000 | 4310 Boyd Road, Douglasville, GA 30134 | Didn't Vote |
Alexius Amil Walker | 01/01/1999 | 4560 Maroney Mill Road, Douglasville, GA 30134 | Didn't Vote |
Alexus Nicole Levant | 01/01/1999 | 4790 Crinklepoint Court, Douglasville, GA 30134 | Voted |
Ali Lakhani | 01/01/1999 | 4060 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
Alice Mae Hart | 01/01/1957 | 1546 E Highpoint Drive, Douglasville, GA 30134 | Didn't Vote |
Alice Williams Burns | 01/01/1951 | 595 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Alicia Annette Bray | 01/01/1978 | 4485 Hidden Branch Drive, Douglasville, GA 30134 | Voted |
Alicia Kittles | 01/01/1992 | 1200 12th Oaks Drive, Douglasville, GA 30134 | Voted |
Alisa Camille Seedarnee | 01/01/1970 | 3441 Stone Ridge Drive, Douglasville, GA 30134 | Voted |
Alisha Dawn Holland | 01/01/1961 | 804 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Alithia Collado | 01/01/1978 | 3948 Spring Terrace, Douglasville, GA 30134 | Voted |
Allen Bayne | 01/01/1958 | 3549 Rogers Drive, Douglasville, GA 30134 | Voted |
Allen Royce Rollings | 01/01/1987 | 1506 McIntosh Road, Douglasville, GA 30134 | Voted |
Allene R. Johnson | 01/01/1940 | 3254 Stone Court, Douglasville, GA 30134 | Voted |
Allison Brooke Thomas | 01/01/1998 | 4438 Lamar Drive, Douglasville, GA 30134 | Didn't Vote |
Allison Kadeeja Jones | 01/01/1977 | 1371 E Stoneybrook Drive, Douglasville, GA 30134 | Didn't Vote |
Allison Kay Chantel Loden | 01/01/1993 | 3607 Onley Lane, Douglasville, GA 30134 | Voted |
Allison Martin | 01/01/1961 | 1436 Michael Drive, Douglasville, GA 30134 | Didn't Vote |
Allita J. Ferguson | 01/01/1977 | 4091 Lakeland Hills Drive, Douglasville, GA 30134 | Didn't Vote |
Alma Hampton Benson | 01/01/1941 | 4200 Old Douglasville Road, Douglasville, GA 30134 | Voted |
Alma Jean McKay | 01/01/1948 | 1320 Twelve Oaks Dr Drive, Douglasville, GA 30134 | Voted |
Alsia Janice Williams | 01/01/1975 | 4643 Reminisce Way, Douglasville, GA 30134 | Voted |
Alta Dawn Smith | 01/01/1968 | 4296 Maroney Mill Road, Douglasville, GA 30134 | Voted |
Altanese Leeann McCall | 01/01/1983 | 1251 Forrest Ellis Road, Douglasville, GA 30134 | Didn't Vote |
Alvaro Alarcon | 01/01/1999 | 870 Briarwood Trail, Douglasville, GA 30134 | Didn't Vote |
Alvin Michael Fuller | 01/01/1957 | 4355 Bridger Way, Douglasville, GA 30134 | Didn't Vote |
Alyssa Ann Parrish | 01/01/1997 | 1352 Scott Drive, Douglasville, GA 30134 | Voted |
Alyssa Blair Bailey | 01/01/1993 | 1225 S Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Amaany Janaan Smart-Wilkerson | 01/01/1988 | 760 Walkingstick Drive, Douglasville, GA 30134 | Voted |
Amado Naim Tinahui | 01/01/1972 | 941 Bearden Road, Douglasville, GA 30134 | Voted |
Amalia Soliven Bergantinos | 01/01/1962 | 1372 W Stoneybrook Drive, Douglasville, GA 30134 | Voted |
Amanda Alexis Bryant | 01/01/1983 | 1350 E Stoneybrook Drive, Douglasville, GA 30134 | Voted |
Amanda Arlene Welch | 01/01/1994 | 1314 Oak Terrace, Douglasville, GA 30134 | Didn't Vote |
Amanda Charline Stokes | 01/01/1975 | 1182 John Belt Drive, Douglasville, GA 30134 | Didn't Vote |
Amanda Christie Dorvelus | 01/01/1998 | 4079 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
Amanda Christina Clark | 01/01/1987 | 839 Longbranch Lane, Douglasville, GA 30134 | Voted |
Amanda Diane Mahs | 01/01/1981 | 496 Greystone Lane, Douglasville, GA 30134 | Voted |
Amanda Kristaun Rushing | 01/01/1983 | 3915 N Pebble Drive, Douglasville, GA 30134 | Voted |
Amanda Mae Stell | 01/01/1997 | 720 Bearden Road, Douglasville, GA 30134 | Didn't Vote |
Amanda Mendoza | 01/01/2002 | 4732 Ben Hill Road, Douglasville, GA 30134 | Didn't Vote |
Amare' Deshai Heflin | 01/01/1996 | 4294 Newton Circle, Douglasville, GA 30134 | Voted |
Amari Nikol Cook | 01/01/1998 | 4791 Ben Hill Road, Douglasville, GA 30134 | Didn't Vote |
Amber Brianna Watts | 01/01/1995 | 4449 Mitchell Mill Road, Douglasville, GA 30134 | Voted |
Amber Jade Anderson | 01/01/1990 | 713 Buttonwood Court, Douglasville, GA 30134 | Voted |
Amber Loramise Thercy | 01/01/2000 | 1684 Nutmeg Street, Douglasville, GA 30134 | Voted |
Amber Mae Appleby | 01/01/1988 | 1176 John Belt Drive, Douglasville, GA 30134 | Didn't Vote |
Amberia Shanderal Camp | 01/01/1987 | 860 Walkingstick Drive, Douglasville, GA 30134 | Voted |
Ambreanna Nicole Eisenman | 01/01/1994 | 4001 Canebrake Lane, Douglasville, GA 30134 | Didn't Vote |
Aminata Catherine Lewis | 01/01/2000 | 4191 Newman Ellis Road, Douglasville, GA 30134 | Voted |
Amy Coker Vaughn | 01/01/1979 | 4473 Maroney Mill Road, Douglasville, GA 30134 | Voted |
Amy Lynn Crews | 01/01/1993 | 11121 Veterans Memorial Highway, Lithia Springs, GA 30122 | Didn't Vote |
Amy Nashay Stigleman | 01/01/1986 | 2039 Merlin Lane, Douglasville, GA 30134 | Voted |
Amylia Ruth Kosich | 01/01/1992 | 840 Split Rock Lane, Douglasville, GA 30134 | Didn't Vote |
Anatoly Ivanyuk | 01/01/1984 | 426 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Anayah Nicole Baker Rowell | 01/01/2002 | 3486 McKown Rd Road, Douglasville, GA 30134 | Voted |
Andre Smith | 01/01/1981 | 1767 S Burnt Hickory Road, Douglasville, GA 30134 | Didn't Vote |
Andrea Battaglia | 01/01/1964 | 4504 Merlin Circle, Douglasville, GA 30134 | Voted |
Andrea Evelyn Wolf | 01/01/1987 | 3608 Stone Ridge Trail, Douglasville, GA 30134 | Voted |
Andrea Marie Deaver | 01/01/1947 | 1700 Nutmeg Street, Douglasville, GA 30134 | Voted |
Andrea Martonique Goodrich | 01/01/1969 | 702 Buttonwood Court, Douglasville, GA 30134 | Didn't Vote |
Andrea Moreno | 01/01/1968 | 4295 Thomas Drive, Douglasville, GA 30134 | Voted |
Andrew Griffin Whitaker | 01/01/1961 | 1422 Huey Road, Douglasville, GA 30134 | Voted |
Andrew Jacob Fields | 01/01/2000 | 3942 Birdie Drive, Douglasville, GA 30134 | Didn't Vote |
Andrew Milam Godfrey | 01/01/1978 | 5091 Lake Greystone Road, Lithia Springs, GA 30122 | Voted |
Andrew Piero Gambini | 01/01/1973 | 3811 Wexford Drive, Douglasville, GA 30134 | Voted |
Andrew Scott English | 01/01/1970 | 4078 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
Andrew Wade Dollar | 01/01/1986 | 3470 Stone Ridge Drive, Douglasville, GA 30134 | Didn't Vote |
Andy Lamar Harris | 01/01/1954 | 4078 Boyd Road, Douglasville, GA 30134 | Voted |
Andy Uzeal Rowell | 01/01/1975 | 4321 Newton Circle, Douglasville, GA 30134 | Voted |
Angel Chanel Black-Rhone | 01/01/1986 | 1330 Pirkle Road, Douglasville, GA 30134 | Didn't Vote |
Angel Rene Prince | 01/01/1975 | 407 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Angela Dawn Davis Simmons | 01/01/1970 | 4840 Old Douglasville Road, Lithia Springs, GA 30122 | Voted |
Angela Denice Cox | 01/01/1965 | 1177 Country Park Drive, Douglasville, GA 30134 | Voted |
Angela Lee Franklin | 01/01/1958 | 4277 Maroney Mill Road, Douglasville, GA 30134 | Didn't Vote |
Angela Marie McClain | 01/01/1990 | 1481 McIntosh Road, Douglasville, GA 30134 | Voted |
Angela Nchedochukwu Aralu | 01/01/1988 | 1515 S Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Angela P. Scott | 01/01/1951 | 3718 Rogers Drive, Douglasville, GA 30134 | Voted |
Angela Renee Goodwin | 01/01/1984 | 4110 Midway Road, Douglasville, GA 30134 | Didn't Vote |
Angela Stewart Hair | 01/01/1969 | 508 Greystone Lane, Douglasville, GA 30134 | Voted |
Angeli Morante | 01/01/1972 | 3929 Castle Street, Douglasville, GA 30134 | Voted |
Angelia Laverne Gaitor | 01/01/1986 | 828 Donner Court, Douglasville, GA 30134 | Voted |
Angelina Dimauro | 01/01/1983 | 4300 Boyd Road, Douglasville, GA 30134 | Voted |
Angelique Racine Gedeon | 01/01/1973 | 1145 Jonquil Way, Douglasville, GA 30134 | Voted |
Angelita Leone Ferguson | 01/01/2001 | 4091 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
Angie C. Maxwell | 01/01/1961 | 3815 Purdy Drive, Lithia Springs, GA 30122 | Voted |
Angie Lee Rucker | 01/01/1925 | 3387 McKown Road, Douglasville, GA 30134 | Voted |
Angla Latrice Roberts | 01/01/1989 | 3959 Castle Street, Douglasville, GA 30134 | Didn't Vote |
Anissa Symone Johnson | 01/01/1997 | 1719 Nutmeg Street, Douglasville, GA 30134 | Didn't Vote |
Anita Peppers | 01/01/1962 | 4430 Lamar Drive, Douglasville, GA 30134 | Voted |
Anither Davis Oden | 01/01/1965 | 3572 Stone Ridge Trail, Douglasville, GA 30134 | Voted |
Ann Wilson Banks | 01/01/1974 | 4002 Canebrake Lane, Douglasville, GA 30134 | Voted |
Anne Englett | 01/01/1935 | 3870 Purdy Drive, Lithia Springs, GA 30122 | Voted |
Anne Ruth Bunch | 01/01/1939 | 4801 Crinklepoint Court, Douglasville, GA 30134 | Voted |
Anne White Thomas | 01/01/1945 | 4494 Merlin Circle, Douglasville, GA 30134 | Voted |
Annette A. Starrett | 01/01/1935 | 4392 Midway Road, Douglasville, GA 30134 | Voted |
Annette Love Miller | 01/01/1974 | 906 Edgewood Lane, Douglasville, GA 30134 | Voted |
Annette R. Lutz | 01/01/1943 | 3917 Spivey Drive, Douglasville, GA 30134 | Voted |
Annie Elizabeth Hill | 01/01/1947 | 1378 Victoria Street, Douglasville, GA 30134 | Voted |
Anslee Sloane Daniel | 01/01/1996 | 4091 Robert Allen Road, Douglasville, GA 30134 | Didn't Vote |
Anthony Antonio Young | 01/01/1950 | 3984 Birdie Drive, Douglasville, GA 30134 | Voted |
Anthony C. Parrish | 01/01/1963 | 1352 Scott Drive, Douglasville, GA 30134 | Voted |
Anthony Craig Parrish | 01/01/1993 | 1352 Scott Drive, Douglasville, GA 30134 | Voted |
Anthony Derrel Glenn-Banks | 01/01/1995 | 1376 S Burnt Hickory Road, Douglasville, GA 30134 | Didn't Vote |
Anthony Dezell Jones | 01/01/1969 | 3959 Castle Street, Douglasville, GA 30134 | Didn't Vote |
Anthony Edward Mooneyham | 01/01/2000 | 4355 Newton Circle, Douglasville, GA 30134 | Didn't Vote |
Anthony Ernesto Santiago | 01/01/1993 | 1390 Bent Wind Place, Douglasville, GA 30134 | Didn't Vote |
Anthony Jenard Boyd | 01/01/1976 | 4365 Bridger Way, Douglasville, GA 30134 | Didn't Vote |
Anthony Jones | 01/01/2000 | 3959 Castle Street, Douglasville, GA 30134 | Didn't Vote |
Anthony Keith Powe | 01/01/1961 | 780 Walkingstick Drive, Douglasville, GA 30134 | Voted |
Anthony Knox | 01/01/1959 | 702 Buttonwood Court, Douglasville, GA 30134 | Voted |
Anthony L. Mason | 01/01/1943 | 4059 W Oak Lane, Douglasville, GA 30134 | Didn't Vote |
Anthony Lee Cannon | 01/01/1945 | 3770 Bennett Trail, Lithia Springs, GA 30122 | Didn't Vote |
Anthony Ray Whitaker | 01/01/1973 | 1172 Jonquil Way, Douglasville, GA 30134 | Didn't Vote |
Anthony Thomas Dunson | 01/01/2000 | 532 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Anthony W. Saunders | 01/01/1966 | 820 Terrace Mill Drive, Douglasville, GA 30134 | Didn't Vote |
Anthony Wayne Burger | 01/01/1965 | 1615 W Highpoint Drive, Douglasville, GA 30134 | Voted |
Antiginey Lachelle Jones | 01/01/1975 | 4851 Crinklepoint Court, Douglasville, GA 30134 | Voted |
Antineekia Monique White | 01/01/1981 | 4049 Lakeland Hills Drive, Douglasville, GA 30134 | Didn't Vote |
Antione Martinez Robertson | 01/01/1978 | 810 Terrace Mill Drive, Douglasville, GA 30134 | Didn't Vote |
Antoine Kealoha Jackson | 01/01/2000 | 3607 Onley Lane, Douglasville, GA 30134 | Voted |
Antoinette Dingle Wright | 01/01/1973 | 4891 Crinklepoint Court, Douglasville, GA 30134 | Voted |
Antoinette E. Lewis | 01/01/1961 | 4262 Pine Manor Drive, Douglasville, GA 30134 | Voted |
Antonia Avila | 01/01/1988 | 3538 Rogers Dr Drive, Douglasville, GA 30134 | Voted |
Antonia Bass-Lauderdale | 01/01/1947 | 3620 Stone Ridge Drive, Douglasville, GA 30134 | Voted |
Antonio Elias Peralta Garcia | 01/01/1987 | 4285 Newton Circle, Douglasville, GA 30134 | Voted |
Antonio Reyes Garcia | 01/01/2000 | 1675 W Highpoint Drive, Douglasville, GA 30134 | Didn't Vote |
Antony Michael Leo | 01/01/1970 | 4103 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
Antwonette Maria Henderson-Gay | 01/01/1985 | 3988 Regent Street, Douglasville, GA 30134 | Voted |
Anya Rai McCall | 01/01/2001 | 1251 Forrest Ellis Road, Douglasville, GA 30134 | Voted |
April Arcella Thornton | 01/01/1967 | 1180 Country Park Drive, Douglasville, GA 30134 | Voted |
April Nicole Ray | 01/01/1981 | 1747 S Burnt Hickory Road, Douglasville, GA 30134 | Didn't Vote |
Ariel Lanique Wimbush | 01/01/1993 | 800 Terrace Mill Drive, Douglasville, GA 30134 | Voted |
Arileeta Campbell | 01/01/1976 | 810 Terrace Mill Drive, Douglasville, GA 30134 | Didn't Vote |
Armad Fanon Phillips | 01/01/1987 | 830 Terrace Mill Drive, Douglasville, GA 30134 | Didn't Vote |
Arnah L. Westbrook | 01/01/1951 | 1235 12th Oaks Drive, Douglasville, GA 30134 | Voted |
Arshad Bilal Khan | 01/01/1985 | 4711 Ben Hill Road, Douglasville, GA 30134 | Didn't Vote |
Arshaunda K. Hodges | 01/01/1973 | 3356 McKown Road, Douglasville, GA 30134 | Voted |
Artamus Franklin Burgess | 01/01/1992 | 1674 Nutmeg Street, Douglasville, GA 30134 | Didn't Vote |
Artavius Nicole Cato | 01/01/1998 | 293 Timber Lake Circle, Douglasville, GA 30134 | Didn't Vote |
Arthur Charles Brison | 01/01/1975 | 3953 Ruby Way, Douglasville, GA 30134 | Voted |
Arthur L. Owens | 01/01/1947 | 3596 Stone Ridge Trail, Douglasville, GA 30134 | Didn't Vote |
Arthur Thomas Brison | 01/01/1942 | 3953 Ruby Way, Douglasville, GA 30134 | Voted |
Asarra Nur-muhammad McGee | 01/01/2002 | 3323 Stoneybrook Drive, Douglasville, GA 30134 | Voted |
Ashley Amanda Austin | 01/01/1984 | 4308 Midway Road, Douglasville, GA 30134 | Voted |
Ashley Brooke Seabolt | 01/01/1983 | 4294 Thomas Drive, Douglasville, GA 30134 | Didn't Vote |
Ashley Charelle Smith | 01/01/1986 | 359 Greystone Lane, Douglasville, GA 30134 | Didn't Vote |
Ashley Denise Ziegler | 01/01/1986 | 3642 Rogers Drive, Douglasville, GA 30134 | Didn't Vote |
Ashley Jones | 01/01/1986 | 4606 Veranda Court, Douglasville, GA 30134 | Voted |
Ashley Laquita Terrell | 01/01/1986 | 859 Longbranch Lane, Douglasville, GA 30134 | Voted |
Ashley Lee Graham | 01/01/1989 | 4007 Greystone Drive, Douglasville, GA 30134 | Voted |
Ashley Marie Gruendler | 01/01/1994 | 4047 W Oak Lane, Douglasville, GA 30134 | Voted |
Ashley Michelle Rakstis | 01/01/1978 | 4851 Ben Hill Road, Douglasville, GA 30134 | Voted |
Ashley Nicole Adams | 01/01/1988 | 1175 Jonquil Way, Douglasville, GA 30134 | Didn't Vote |
Ashley Nicole Marsh | 01/01/1998 | 4221 Old Douglasville Road, Douglasville, GA 30134 | Didn't Vote |
Ashley Nicole Merck | 01/01/1985 | 524 Little Road, Douglasville, GA 30134 | Didn't Vote |
Ashley Nicole Miller | 01/01/1985 | 4396 Hidden Branch Drive, Douglasville, GA 30134 | Voted |
Ashley Nicole Upchurch | 01/01/1994 | 496 N Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Ashley Nicole Walker | 01/01/1986 | 3980 Evening Shade Drive, Douglasville, GA 30134 | Voted |
Ashley Rene Johnson | 01/01/1984 | 1465 E Highpoint Drive, Douglasville, GA 30134 | Didn't Vote |
Ashley Rene' Wrona | 01/01/1989 | 4131 Pine Manor Drive, Douglasville, GA 30134 | Didn't Vote |
Ashley Susana Ramon-Romero | 01/01/2002 | 1450 Huey Road, Douglasville, GA 30134 | Voted |
Ashley Teshele Waychoff | 01/01/1988 | 4059 W Oak Lane, Douglasville, GA 30134 | Didn't Vote |
Ashton Blake Seabolt | 01/01/2001 | 4294 Thomas Drive, Douglasville, GA 30134 | Voted |
Ashuana Tonicka Gbye | 01/01/1988 | 1427 Pineview Circle, Douglasville, GA 30134 | Voted |
Attys Donald Kittles | 01/01/1950 | 1200 12th Oaks Drive, Douglasville, GA 30134 | Voted |
Audra Jay Argo | 01/01/1983 | 829 Wexford Drive, Douglasville, GA 30134 | Didn't Vote |
Audrey H. Long | 01/01/1940 | 1430 Pineview Circle, Douglasville, GA 30134 | Voted |
Audrey L. Graham | 01/01/1962 | 4007 Greystone Drive, Douglasville, GA 30134 | Voted |
Austin Jacob Samples | 01/01/2001 | 4851 Old Douglasville Road, Lithia Springs, GA 30122 | Didn't Vote |
Austin Teal | 01/01/1999 | 4158 Maroney Mill Road, Douglasville, GA 30134 | Voted |
Autumn Larose Hurtt | 01/01/1980 | 4096 Robert Allen Road, Douglasville, GA 30134 | Voted |
Autumn Lei Pritchett | 01/01/1993 | 723 Bearden Road, Douglasville, GA 30134 | Didn't Vote |
Ava Jeanette Hooker | 01/01/1964 | 3650 McKown Road, Douglasville, GA 30134 | Voted |
Aviel Vargas | 01/01/1993 | 787 Terrace Mill Drive, Douglasville, GA 30134 | Voted |
Ayesha Lee Rodger-Caban | 01/01/1999 | 4429 Merlin Circle, Douglasville, GA 30134 | Didn't Vote |
Bakari Ahmed Allen | 01/01/1974 | 3991 Canebrake Lane, Douglasville, GA 30134 | Voted |
Bala M. Bello | 01/01/1960 | 1376 Tall Pines Drive, Douglasville, GA 30134 | Didn't Vote |
Baraka Kiage | 01/01/2000 | 4021 Canebrake Lane, Douglasville, GA 30134 | Voted |
Barbara A. Lamoureux | 01/01/1959 | 3627 Riley Road, Douglasville, GA 30134 | Voted |
Barbara A. Robinson | 01/01/1962 | 3995 Birdie Drive, Douglasville, GA 30134 | Voted |
Barbara Ann Jones | 01/01/1948 | 3668 Stone Ridge Drive, Douglasville, GA 30134 | Voted |
Barbara Ann Speer | 01/01/1946 | 3914 Hershel Drive, Douglasville, GA 30134 | Voted |
Barbara C. Stephenson | 01/01/1937 | 3572 Stone Ridge Trail, Douglasville, GA 30134 | Didn't Vote |
Barbara Claudine Crawford | 01/01/1950 | 3537 Rogers Drive, Douglasville, GA 30134 | Voted |
Barbara Criner Koch | 01/01/1962 | 4126 N Hickory Lane, Douglasville, GA 30134 | Voted |
Barbara Elaine Burgess | 01/01/1963 | 1674 Nutmeg Street, Douglasville, GA 30134 | Didn't Vote |
Barbara Fay Floyd | 01/01/1966 | 1181 S Burnt Hickory Road, Douglasville, GA 30134 | Voted |
Barbara Jean Aaron | 01/01/1954 | 1294 Windsor Glen Drive, Douglasville, GA 30134 | Voted |
Barbara Jean Boney-Aiken | 01/01/1946 | 4108 Golf Circle, Douglasville, GA 30134 | Voted |
Barbara Jean Fain | 01/01/1946 | 3763 Riley Road, Douglasville, GA 30134 | Didn't Vote |
Barbara Jean Gary | 01/01/1957 | 368 Greystone Lane, Douglasville, GA 30134 | Didn't Vote |
Barbara Jo Lightner | 01/01/1964 | 3531 Stone Ridge Drive, Douglasville, GA 30134 | Voted |
Barbara Jo Wilson | 01/01/1956 | 4074 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
Barbara Lee Lukasik | 01/01/1957 | 1407 Scott Drive, Douglasville, GA 30134 | Voted |
Barbara Lynn Price | 01/01/1965 | 1635 W Highpoint Drive, Douglasville, GA 30134 | Voted |
Barbara Outlaw Blount | 01/01/1965 | 4031 W Oak Lane, Douglasville, GA 30134 | Voted |
Barbara Shirl Thomason | 01/01/1973 | 4241 Pine Manor Drive, Douglasville, GA 30134 | Didn't Vote |
Barbara Snow Forrister | 01/01/1966 | 1156 Huey Road, Douglasville, GA 30134 | Voted |
Barney E. Word | 01/01/1943 | 1600 W Highpoint Drive, Douglasville, GA 30134 | Voted |
Barrel L. Munford | 01/01/1966 | 4348 Bridger Way, Douglasville, GA 30134 | Voted |
Barry Dale Ragan | 01/01/1954 | 4838 Industrial Access Road, Douglasville, GA 30134 | Didn't Vote |
Barry Franklin Williams | 01/01/1952 | 723 Bearden Road, Douglasville, GA 30134 | Voted |
Barry Franklin Williams | 01/01/1974 | 711 Bearden Road, Douglasville, GA 30134 | Voted |
Barry Todd Wardlaw | 01/01/1966 | 3940 Lake Greystone Road, Lithia Springs, GA 30122 | Voted |
Bart Lindsey Cannon | 01/01/1956 | 3906 Wexford Drive, Douglasville, GA 30134 | Voted |
Beatrice Thomas Solomon | 01/01/1954 | 4039 Lakeland Hills Drive, Douglasville, GA 30134 | Voted |
