GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Douglas County welcomed 25,737 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 36 schools in Douglas County, Bill Arp Elementary School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of six students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Bill Arp Elementary School | 1% | 6 | 615 |
Eastside Elementary School | 1% | 4 | 462 |
Dorsett Shoals Elementary School | 1% | 4 | 404 |
Douglas County High School | 0% | 0 | 1,873 |
New Manchester High School | 0% | 0 | 1,821 |
Alexander High School | 0% | 0 | 1,786 |
Chapel Hill High School | 0% | 0 | 1,578 |
Lithia Springs Comprehensive High School | 0% | 0 | 1,429 |
Chapel Hill Middle School | 0% | 0 | 1,105 |
Mason Creek Middle School | 0% | 0 | 886 |
New Manchester Elementary School | 0% | 0 | 869 |
Factory Shoals Middle School | 0% | 0 | 842 |
Brighten Academy | 0% | 0 | 809 |
Turner Middle School | 0% | 0 | 741 |
Chestnut Log Middle School | 0% | 0 | 726 |
Chapel Hill Elementary School | 0% | 0 | 651 |
Factory Shoals Elementary School | 0% | 0 | 609 |
Arbor Station Elementary School | 0% | 0 | 581 |
Holly Springs Elementary | 0% | 0 | 563 |
Stewart Middle School | 0% | 0 | 561 |
Mason Creek Elementary School | 0% | 0 | 560 |
Yeager Middle School | 0% | 0 | 546 |
Mirror Lake Elementary School | 0% | 0 | 529 |
South Douglas Elementary School | 0% | 0 | 526 |
Fairplay Middle School | 0% | 0 | 526 |
North Douglas Elementary School | 0% | 0 | 515 |
Lithia Springs Elementary School | 0% | 0 | 509 |
Sweetwater Elementary School | 0% | 0 | 471 |
Beulah Elementary School | 0% | 0 | 453 |
Mount Carmel Elementary School | 0% | 0 | 439 |
Bright Star Elementary School | 0% | 0 | 438 |
Burnett Elementary School | 0% | 0 | 390 |
Annette Winn Elementary School | 0% | 0 | 327 |
Winston Elementary School | 0% | 0 | 320 |
D.E.L.T.A. Steam Academy | 0% | 0 | 277 |
Youth Villages at Inner Harbour | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE