Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
New Manchester Elementary School welcomed the largest number of third grade students among county schools, registering 269 students during the 2022-23 school year.
Within Douglas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Douglas County ranked 16th in enrollment numbers, with a total of 51,616 students enrolled in the 2022-23 school year. It was also ranked 16th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Manchester Elementary School | 269 | 15.8% | 1,701 |
Chapel Hill Elementary School | 214 | 16.4% | 1,302 |
Mason Creek Elementary School | 208 | 18.7% | 1,113 |
Holly Springs Elementary School | 202 | 17.9% | 1,130 |
Bill Arp Elementary School | 197 | 16.1% | 1,225 |
Factory Shoals Elementary School | 191 | 15.9% | 1,204 |
Brighten Academy | 191 | 11.9% | 1,609 |
Mirror Lake Elementary School | 186 | 17.7% | 1,052 |
South Douglas Elementary School | 174 | 16.6% | 1,049 |
Lithia Springs Elementary School | 173 | 16.9% | 1,021 |
Arbor Station Elementary School | 171 | 15% | 1,141 |
Sweetwater Elementary School | 169 | 18.1% | 933 |
Eastside Elementary School | 164 | 17.9% | 917 |
North Douglas Elementary School | 156 | 15.3% | 1,021 |
Mount Carmel Elementary School | 144 | 16.8% | 859 |
Dorsett Shoals Elementary School | 136 | 17.2% | 791 |
Beulah Elementary School | 127 | 14% | 906 |
Burnett Elementary School | 127 | 16.2% | 785 |
Bright Star Elementary School | 123 | 14.2% | 864 |
Winston Elementary School | 105 | 16.4% | 641 |
Annette Winn Elementary School | 92 | 14% | 656 |
D.E.L.T.A. Steam Academy | 70 | 12.3% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE