Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
New Manchester Elementary School welcomed the largest number of second grade students among county schools, registering 267 students during the 2022-23 school year.
Within Douglas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Douglas County ranked 16th in enrollment numbers, with a total of 51,616 students enrolled in the 2022-23 school year. It was also ranked 16th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Manchester Elementary School | 267 | 15.7% | 1,701 |
Arbor Station Elementary School | 222 | 19.5% | 1,141 |
Chapel Hill Elementary School | 221 | 17% | 1,302 |
Mirror Lake Elementary School | 207 | 19.7% | 1,052 |
Bill Arp Elementary School | 193 | 15.8% | 1,225 |
Factory Shoals Elementary School | 186 | 15.4% | 1,204 |
Beulah Elementary School | 182 | 20.1% | 906 |
Mason Creek Elementary School | 173 | 15.5% | 1,113 |
Lithia Springs Elementary School | 173 | 16.9% | 1,021 |
North Douglas Elementary School | 170 | 16.7% | 1,021 |
Brighten Academy | 168 | 10.4% | 1,609 |
South Douglas Elementary School | 158 | 15.1% | 1,049 |
Bright Star Elementary School | 150 | 17.4% | 864 |
Holly Springs Elementary School | 148 | 13.1% | 1,130 |
Sweetwater Elementary School | 147 | 15.8% | 933 |
Eastside Elementary School | 146 | 15.9% | 917 |
Dorsett Shoals Elementary School | 145 | 18.3% | 791 |
Mount Carmel Elementary School | 138 | 16.1% | 859 |
D.E.L.T.A. Steam Academy | 133 | 23.4% | 569 |
Annette Winn Elementary School | 114 | 17.4% | 656 |
Burnett Elementary School | 110 | 14% | 785 |
Winston Elementary School | 94 | 14.7% | 641 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE