GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 25,737 students attending Douglas County schools, 56.9% were African American. Hispanic students were the second most common ethnicity, making up 19.9% of Douglas County student body.
In the previous school year, African American students were also the most common group in Douglas County, representing 56.1% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
D.E.L.T.A. Steam Academy | African American | 95% | 277 |
New Manchester High School | African American | 79% | 1,821 |
North Douglas Elementary School | African American | 67% | 515 |
Douglas County High School | African American | 71% | 1,873 |
Alexander High School | White | 45% | 1,786 |
Chapel Hill High School | African American | 63% | 1,578 |
Lithia Springs Comprehensive High School | African American | 49% | 1,429 |
Chapel Hill Middle School | African American | 68% | 1,105 |
Mason Creek Middle School | African American | 46% | 886 |
New Manchester Elementary School | African American | 81% | 869 |
Factory Shoals Middle School | African American | 76% | 842 |
Brighten Academy | African American | 67% | 809 |
Turner Middle School | African American | 42% | 741 |
Chestnut Log Middle School | African American | 60% | 726 |
Chapel Hill Elementary School | African American | 63% | 651 |
Bill Arp Elementary School | African American | 42% | 615 |
Factory Shoals Elementary School | African American | 66% | 609 |
Arbor Station Elementary School | African American | 56% | 581 |
Holly Springs Elementary School | African American | 62% | 563 |
Stewart Middle School | African American | 77% | 561 |
Mason Creek Elementary School | African American | 41% | 560 |
Yeager Middle School | African American | 51% | 546 |
Mirror Lake Elementary School | African American | 59% | 529 |
South Douglas Elementary School | White | 63% | 526 |
Fairplay Middle School | White | 62% | 526 |
Lithia Springs Elementary School | Hispanic | 47% | 509 |
Sweetwater Elementary School | African American | 44% | 471 |
Beulah Elementary School | Hispanic | 44% | 453 |
Mount Carmel Elementary School | African American | 60% | 439 |
Bright Star Elementary School | African American | 66% | 438 |
Burnett Elementary School | African American | 69% | 390 |
Annette Winn Elementary School | Hispanic | 45% | 327 |
Winston Elementary School | Hispanic | 36% | 320 |
Eastside Elementary School | African American | 57% | 462 |
Dorsett Shoals Elementary School | African American | 40% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE