GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white students made up 50.3% of the student body, the largest percentage in Paulding County schools, followed by African American students with 29.8%, 12.4% Hispanic students, 5.7% multiracial students, 1.1% Asian students and less than 0.1% American Indian or Alaska Native students.
North Paulding High School stood out with the highest enrollment among Paulding County's 33 schools in the 2022-23 cycle, welcoming 2,957 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
North Paulding High School | 2,815 | 2,957 | 5% |
Paulding County High School | 1,858 | 1,957 | 5.3% |
East Paulding High School | 1,851 | 1,891 | 2.2% |
South Paulding High School | 1,913 | 1,887 | -1.4% |
Sammy McClure Sr. Middle School | 1,510 | 1,527 | 1.1% |
Hiram High School | 1,409 | 1,429 | 1.4% |
Floyd L. Shelton Elementary School at Crossroad | 1,412 | 1,421 | 0.6% |
WC Abney Elementary School | 1,216 | 1,299 | 6.8% |
Burnt Hickory Elementary School | 1,071 | 1,049 | -2.1% |
Roland W. Russom Elementary School | 940 | 949 | 1% |
Lena Mae Moses Middle School | 902 | 916 | 1.6% |
East Paulding Middle School | 879 | 858 | -2.4% |
Allgood Elementary School | 873 | 833 | -4.6% |
Herschel Jones Middle School | 820 | 824 | 0.5% |
Hiram Elementary School | 761 | 816 | 7.2% |
Irma C. Austin Middle School | 800 | 787 | -1.6% |
Carl Scoggins Sr. Middle school | 741 | 768 | 3.6% |
P. B. Ritch Middle School | 710 | 765 | 7.7% |
Nebo Elementary School | 629 | 702 | 11.6% |
Hal Hutchens Elementary School | 654 | 654 | 0% |
C. A. Roberts Elementary School | 645 | 653 | 1.2% |
Connie Dugan Elementary School | 636 | 643 | 1.1% |
Northside Elementary School | 644 | 637 | -1.1% |
Sara M. Ragsdale Elementary School | 599 | 596 | -0.5% |
McGarity Elementary School | 600 | 580 | -3.3% |
Bessie L. Baggett Elementary School | 598 | 559 | -6.5% |
J. A. Dobbins Middle School | 591 | 540 | -8.6% |
Sam D. Panter Elementary School | 517 | 521 | 0.8% |
Dallas Elementary School | 498 | 493 | -1% |
South Paulding Middle School | 477 | 471 | -1.3% |
Lillian C. Poole Elementary School | 448 | 471 | 5.1% |
Union Elementary School | 482 | 459 | -4.8% |
New Georgia Elementary School | 416 | 420 | 1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE