Among the many ethnicities represented in Douglas County schools, African American was the most prevalent among Douglas County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 25,881 students attending Douglas County schools, 57.4% were African American. Hispanic students were the second most common ethnicity, making up 20.7% of Douglas County student body.
In the previous school year, African American students were also the most common group in Douglas County, representing 56.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| South Douglas Elementary School | White | 58% | 569 |
| Mount Carmel Elementary School | African American | 61% | 461 |
| Beulah Elementary School | Hispanic | 44% | 441 |
| Dorsett Shoals Elementary School | African American | 39% | 396 |
| Annette Winn Elementary School | African American | 45% | 316 |
| Douglas County High School | African American | 70% | 1,881 |
| Alexander High School | White | 42% | 1,809 |
| Chapel Hill High School | African American | 64% | 1,623 |
| Lithia Springs Comprehensive High School | African American | 48% | 1,518 |
| Chapel Hill Middle School | African American | 68% | 1,088 |
| New Manchester Elementary School | African American | 81% | 845 |
| Mason Creek Middle School | African American | 48% | 841 |
| Factory Shoals Middle School | African American | 78% | 825 |
| Brighten Academy | African American | 70% | 809 |
| Turner Middle School | Hispanic | 44% | 770 |
| Chestnut Log Middle School | African American | 57% | 722 |
| Bill Arp Elementary School | African American | 42% | 662 |
| Chapel Hill Elementary School | African American | 69% | 621 |
| Factory Shoals Elementary School | African American | 66% | 609 |
| Arbor Station Elementary School | African American | 56% | 562 |
| Stewart Middle School | African American | 76% | 544 |
| Lithia Springs Elementary School | Hispanic | 48% | 521 |
| Fairplay Middle School | White | 53% | 509 |
| Holly Springs Elementary School | African American | 63% | 506 |
| Yeager Middle School | African American | 49% | 506 |
| Mirror Lake Elementary School | African American | 58% | 501 |
| Bright Star Elementary School | African American | 68% | 487 |
| Mason Creek Elementary School | African American | 39% | 476 |
| Eastside Elementary School | African American | 58% | 460 |
| Burnett Elementary School | African American | 72% | 393 |
| New Manchester High School | African American | 78% | 1,876 |
| North Douglas Elementary School | African American | 69% | 579 |
| Sweetwater Elementary School | African American | 49% | 481 |
| Winston Elementary School | Hispanic | 36% | 308 |
| D.E.L.T.A. Steam Academy | African American | 95% | 356 |
| Youth Villages at Inner Harbour | White | 45% | 10 |

